STRESS~1.XLS
Dataset description:
KupferDigital mechanical testing dataset from BAM for the tensile stress relaxation test data of different copper alloys
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ID | |
Test Standard | text | Test Standard | |
Test Date | text | Test Date | |
Test Piece Identifier | text | Test Piece Identifier | |
Test Piece Composition | text | Test Piece Composition | |
Test Piece Provider | text | Test Piece Provider | |
Test Piece Preparation | text | Test Piece Preparation | |
Test Piece Cross Section Shape | text | Test Piece Cross Section Shape | |
test_piece_total_length__mm_ | numeric | Test Piece Total Length (mm) | |
test_piece_parallel_length__mm_ | numeric | Test Piece Parallel Length (mm) | |
Tensile Testing Machine Identifier | text | Tensile Testing Machine Identifier | |
test_temperature___c_ | numeric | Test Temperature (°C) | |
original_cross_section_area__mm__ | numeric | Original Cross Section Area (mm²) | |
original_gauge_length__mm_ | numeric | Original Gauge Length (mm) | |
extensometer_gauge_length__mm_ | numeric | Extensometer Gauge Length (mm) | |
strain_rate____s_ | numeric | Strain Rate (%/s) | |
yield_strength_rp0_2__mpa_ | numeric | Yield Strength Rp0.2 (MPa) | |
slope_of_elastic_region_me__gpa_ | numeric | Slope of elastic region mE (GPa) | |
initial_strain____ | numeric | Initial Strain (%) | |
initial_stress__mpa_ | numeric | Initial Stress (MPa) | |
stress_relaxation_time__s_ | numeric | Stress Relaxation Time (s) | |
residual_stress_after_24h_at_100__c__mpa_ | numeric | Residual Stress after 24h at 100 °C (MPa) | |
relaxed_stress_after_24h_at_100__c____ | numeric | Relaxed Stress after 24h at 100 °C (%) |
Additional Information
Field | Value |
---|---|
Data last updated | May 2, 2024 |
Metadata last updated | May 2, 2024 |
Created | May 2, 2024 |
Format | XLSX |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 60ee4c542390784461408ca3d32b37b6 |
Id | f737e677-3940-4374-9ca2-43c126f78236 |
Mimetype | application/vnd.ms-excel |
Package id | d81f82b4-204e-43ef-b918-ae8d4136336f |
Position | 0 |
Preview | True |
Preview rows | 17 |
Size | 17.4 KiB |
State | active |
Total record count | 17 |
Url type | upload |