LCFSEC~1.XLS
Dataset description:
KupferDigital mechanical testing dataset from BAM for the LCF test data of different copper alloys
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ID | |
Test Standard | text | Test Standard | |
Test Date | text | Test Date | |
Test Piece Identifier | text | Test Piece Identifier | |
Test Piece Composition | text | Test Piece Composition | |
Test Piece Provider | text | Test Piece Provider | |
Test Piece Preparation | text | Test Piece Preparation | |
Test Piece Cross Section Shape | text | Test Piece Cross Section Shape | |
test_piece_total_length__mm_ | numeric | Test Piece Total Length (mm) | |
test_piece_parallel_length__mm_ | numeric | Test Piece Parallel Length (mm) | |
Tensile Testing Machine Identifier | text | Tensile Testing Machine Identifier | |
Ambient medium | text | Ambient medium | |
test_temperature___c_ | numeric | Test Temperature (°C) | |
original_cross_section_area__mm__ | numeric | Original Cross Section Area (mm²) | |
strain_rate____s_ | numeric | Strain rate (%/s) | |
Maximum strain | numeric | Maximum strain | |
Minimum strain | numeric | Minimum strain | |
Strain ratio Re | numeric | Strain ratio Re | |
cycle_time__s_ | numeric | Cycle time (s) | |
fatigue_life__nf__10__ | text | Fatigue life, Nf (10%) | |
Cycles at the end of the experiment | numeric | Cycles at the end of the experiment |
Additional Information
Field | Value |
---|---|
Data last updated | May 2, 2024 |
Metadata last updated | May 2, 2024 |
Created | May 2, 2024 |
Format | XLSX |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 319ccdaf837127f44a845b7a78b52cbe |
Id | 258ec181-d30e-4c9e-a098-96b871690be6 |
Mimetype | application/vnd.ms-excel |
Package id | f06079d6-1452-4504-a376-78e5a4cf914c |
Position | 0 |
Preview | True |
Preview rows | 19 |
Size | 13.1 KiB |
State | active |
Total record count | 19 |
Url type | upload |