KupferDigital_7F21112_ID3380_Pos._e_CALPHAD.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Specimen | text | Specimen | |
Id | text | Id | |
temperature___c_ | numeric | Temperature [°C] | |
mole_fraction_fcc_l12____ | numeric | Mole fraction FCC_L12 [%] | |
mole_fraction_cbcc_a12____ | numeric | Mole fraction CBCC_A12 [%] | |
mole_fraction_cu41sn11____ | numeric | Mole fraction CU41SN11 [%] | |
mole_fraction_cu4mnsn____ | numeric | Mole fraction CU4MNSN [%] | |
mole_fraction_cu3sn____ | numeric | Mole fraction CU3SN [%] | |
mole_fraction_cu10sn3____ | numeric | Mole fraction CU10SN3 [%] | |
mole_fraction_cu6sn5_ht____ | numeric | Mole fraction CU6SN5_HT [%] | |
mole_fraction_cusn_gamma____ | numeric | Mole fraction CUSN_GAMMA [%] | |
mole_fraction_ag3sn_l60____ | numeric | Mole fraction AG3SN_L60 [%] | |
mole_fraction_fcc_l10____ | numeric | Mole fraction FCC_L10 [%] | |
mass_cu____ | numeric | Mass Cu [%] | |
mole_mn____ | numeric | Mole Mn [%] | |
mole_ni____ | numeric | Mole Ni [%] | |
mole_sn____ | numeric | Mole Sn [%] | |
mole_cu_in_fcc_l12____ | numeric | Mole Cu_in_FCC_L12 [%] | |
mass_mn____ | numeric | Mass Mn [%] | |
mass_ni____ | numeric | Mass Ni [%] | |
mass_sn____ | numeric | Mass Sn [%] | |
Max number of global gridpoints | numeric | Max number of global gridpoints |
Additional Information
Field | Value |
---|---|
Data last updated | November 21, 2023 |
Metadata last updated | November 21, 2023 |
Created | November 21, 2023 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Hash | 96e8ab131ef33c8f8b3af5608378f836 |
Id | f79092fc-a4b2-477c-8c8a-3e696fac41b7 |
Mimetype | text/csv |
Package id | 0fda57fc-2e0a-47ef-a90e-50b9ecaaba41 |
Position | 1 |
Preview | True |
Preview rows | 205 |
Size | 28.9 KiB |
State | active |
Total record count | 205 |
Url type | upload |