Brinell_F.xlsx
Dataset description:
KupferDigital mechanical testing dataset from BAM for the Brinell hardness test data of sample F
Source: KupferDigital_BAM_Brinell_F
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Versuchsbezeichnung | text | Versuchsbezeichnung | |
| Härteprüfung nach Brinell | text | Härteprüfung nach Brinell | |
| s_ | text | Unnamed Column | |
| s__2 | text | Unnamed Column | |
| s__3 | text | Unnamed Column | |
| s__4 | text | Unnamed Column | |
| s__5 | text | Unnamed Column | |
| s__6 | text | Unnamed Column | |
| s__7 | text | Unnamed Column | |
| s__8 | text | Unnamed Column | |
| s__9 | text | Unnamed Column | |
| s__10 | text | Unnamed Column | |
| s__11 | text | Unnamed Column | |
| s__12 | text | Unnamed Column | |
| s__13 | text | Unnamed Column | |
| s__14 | text | Unnamed Column | |
| s__15 | text | Unnamed Column | |
| s__16 | text | Unnamed Column | |
| s__17 | text | Unnamed Column | |
| s__18 | text | Unnamed Column | |
| s__19 | text | Unnamed Column | |
| s__20 | text | Unnamed Column | |
| s__21 | text | Unnamed Column | |
| s__22 | text | Unnamed Column | |
| s__23 | text | Unnamed Column | |
| s__24 | text | Unnamed Column | |
| s__25 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 18, 2024 |
| Metadata last updated | January 18, 2024 |
| Created | January 18, 2024 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 72dfafdce117e7c81c8758c75ef0acef |
| Id | b84f11a4-c5af-4fcc-aec7-1c2c21819795 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 6b29e678-540e-4b83-8b87-f2cd81717d21 |
| Position | 0 |
| Preview | True |
| Preview rows | 77 |
| Size | 18.5 KiB |
| State | active |
| Total record count | 77 |
| Url type | upload |