﻿_id	ID	Test Standard	Test Date	Test Piece Identifier	Test Piece Composition	Test Piece Provider	Test Piece Preparation	Test Piece Cross Section Shape	test_piece_total_length__mm_	test_piece_parallel_length__mm_	Tensile Testing Machine Identifier	test_temperature___c_	original_cross_section_area__mm__	original_gauge_length__mm_	extensometer_gauge_length__mm_	strain_rate____s_	test_speed__mm_min_	separation_point____	yield_strength_rp0_2__mpa_	slope_of_elastic_region_me__gpa_	ultimate_tensile_strength__mpa_	final_gauge_length_after_fracture__mm_	percentage_elongation_after_fracture____	maximum_cross_section_area_after_fracture__mm__	percentage_reduction_of_area____
1	1	DIN EN ISO 6892-1:2020	10.08.2022	A_02	CuZn38As	DKI	according to the standard	ZUG 005.004	54	30	M33	26	19.659	25	25	0.025	12	1	240	59.5	348	34.1	36.5	5.811	69
2	2	DIN EN ISO 6892-1:2020	09.08.2022	B_01	CuZn21Si3P	DKI	according to the standard	ZUG 005.004	54	30	M33	26	19.695	25	25	0.025	12	1	334	104	680	31.1	24.5	12.161	38
3	3	DIN EN ISO 6892-1:2020	11.08.2022	B_02	CuZn21Si3P	DKI	according to the standard	ZUG 005.004	54	30	M33	27	19.656	25	25	0.025	12	1	352	106	682	31.4	25.5	12.41	37
4	4	DIN EN ISO 6892-1:2020	09.08.2022	C_08	CuNiSi	fem	according to the standard	ZUG 005.004	54	30	M33	26	19.601	25	25	0.025	12	1	80.7	64.9	236	35.7	43	2.392	88
5	5	DIN EN ISO 6892-1:2020	11.08.2022	C_09	CuNiSi	fem	according to the standard	ZUG 005.004	54	30	M33	27	19.638	25	25	0.025	12	1	79.1	68.5	207	34.8	39	3.258	83
6	6	DIN EN ISO 6892-1:2020	10.08.2022	D_01	CuSn6	fem	according to the standard	ZUG 005.004	54	30	M33	26	19.643	25	25	0.025	12	1	119	58.8	314	33.4	33.5	4.524	77
7	7	DIN EN ISO 6892-1:2020	11.08.2022	D_02	CuSn6	fem	according to the standard	ZUG 005.004	54	30	M33	27	19.659	25	25	0.025	12	1	111	71	261	35.9	43.5	5.817	74
8	8	DIN EN ISO 6892-1:2020	10.08.2022	E_01	CuSn12	fem	according to the standard	ZUG 005.004	54	30	M33	26	19.648	25	25	0.025	12	1	169	102	331	27.8	11	17.609	10
9	9	DIN EN ISO 6892-1:2020	11.08.2022	E_02	CuSn12	fem	according to the standard	ZUG 005.004	54	30	M33	27	19.661	25	25	0.025	12	1	160	70.4	380	34.8	39	12.038	39
10	10	DIN EN ISO 6892-1:2020	10.08.2022	F_01	CuNi12Al3	fem	according to the standard	ZUG 005.004	54	30	M33	26	19.661	25	25	0.025	12	1	409	114	637	31.1	24.5	12.347	37
11	11	DIN EN ISO 6892-1:2020	11.08.2022	F_02	CuNi12Al3	fem	according to the standard	ZUG 005.004	54	30	M33	27	19.648	25	25	0.025	12	1	413	114	639	29.8	19	14.186	28
12	12	DIN EN ISO 6892-1:2020	14.03.2023	G_06	CuNi6Sn4	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.648	25	25	0.025	12	1	242	66.3	444	31.6	26	4.948	75
13	13	DIN EN ISO 6892-1:2020	14.03.2023	G_16	CuNi6Sn4	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.698	25	25	0.025	12	1	269	63.5	480	30.6	22	4.753	76
14	14	DIN EN ISO 6892-1:2020	14.03.2023	G_18	CuNi6Sn4	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.661	25	25	0.025	12	1	300	65.6	525	31.9	27.5	5.536	72
15	15	DIN EN ISO 6892-1:2020	14.03.2023	H_08	CuSn8Ni2	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.679	25	25	0.025	12	1	167	56.2	386	35.3	41	6.026	69
16	16	DIN EN ISO 6892-1:2020	14.03.2023	H_16	CuSn8Ni2	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.643	25	25	0.025	12	1	167	58.2	385	34.7	39	5.515	72
17	17	DIN EN ISO 6892-1:2020	14.03.2023	H_18	CuSn8Ni2	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.679	25	25	0.025	12	1	168	57.9	393	35.1	40	5.832	70
18	18	DIN EN ISO 6892-1:2020	15.03.2023	I_06	CuZn23Si2,5	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.861	25	25	0.025	12	1	162	121	406	28.3	13	16.583	17
19	19	DIN EN ISO 6892-1:2020	15.03.2023	I_08	CuZn23Si2,5	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.716	25	25	0.025	12	1	137	86.5	422	33.4	33.5	13.299	33
20	20	DIN EN ISO 6892-1:2020	15.03.2023	I_16	CuZn23Si2,5	fem	according to the standard	ZUG 005.004	54	30	M33	22	19.666	25	25	0.025	12	1	134	90.7	423	36.5	46	10.264	48
