﻿_id	ID	Test Standard	Test Date	Test Piece Identifier	Test Piece Composition	Test Piece Provider	Test Piece Preparation	Test Piece Cross Section Shape	test_piece_total_length__mm_	test_piece_parallel_length__mm_	Tensile Testing Machine Identifier	test_temperature___c_	original_cross_section_area__mm__	original_gauge_length__mm_	extensometer_gauge_length__mm_	strain_rate____s_	yield_strength_rp0_2__mpa_	slope_of_elastic_region_me__gpa_	initial_strain____	initial_stress__mpa_	stress_relaxation_time__s_	residual_stress_after_24h_at_100__c__mpa_	relaxed_stress_after_24h_at_100__c____
1	1	DIN EN 10319-1:2003	18.10.2022	A_04	CuZn38As	DKI	according to the standard	ZUG 005.004	54	30	M33	100	19.63	25	25	0.025	245	47.5	1	250	86400	216	13.600000000000001
2	2	DIN EN 10319-1:2003	04.10.2022	B_03	CuZn21Si3P	DKI	according to the standard	ZUG 005.004	54	30	M33	100	19.656	25	25	0.025	367	88.5	1	474	86400	419	11.60337552742616
3	3	DIN EN 10319-1:2003	20.10.2022	B_04	CuZn21Si3P	DKI	according to the standard	ZUG 005.004	54	30	M33	100	19.677	25	25	0.025	377	86.1	1	475	86400	424	10.73684210526316
4	4	DIN EN 10319-1:2003	06.10.2022	C_10	CuNiSi	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.627	25	25	0.025	77.6	53.7	1	95.1	86400	87.9	7.570977917981062
5	5	DIN EN 10319-1:2003	24.10.2022	C_11	CuNiSi	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.64	25	25	0.025	78.3	50.8	0.99	98.6	86400	91.4	7.302231237322504
6	6	DIN EN 10319-1:2003	10.10.2022	D_03	CuSn6	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.687	25	25	0.025	103	64.8	1.01	113	86400	100	11.504424778761061
7	7	DIN EN 10319-1:2003	12.10.2022	E_03	CuSn12	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.664	25	25	0.025	155	105	0.99	184	86400	171	7.065217391304348
8	8	DIN EN 10319-1:2003	14.10.2022	F_03	CuNi12Al3	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.653	25	25	0.025	415	102	0.99	441	86400	435	1.3605442176870748
9	9	DIN EN 10319-1:2003	21.03.2023	G_07	CuNi6Sn4	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.748	25	25	0.025	243	61.5	0.99	292	86400	277	5.136986301369863
10	10	DIN EN 10319-1:2003	22.03.2023	G_09	CuNi6Sn4	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.687	25	25	0.025	265	56.2	1.01	308	86400	291	5.51948051948052
11	11	DIN EN 10319-1:2003	04.04.2023	G_15	CuNi6Sn4	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.695	25	25	0.025	206	59.6	1.01	249	86400	235	5.622489959839357
12	12	DIN EN 10319-1:2003	21.04.2023	H_07	CuSn8Ni2	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.742	25	25	0.025	150	51.3	1.02	164	86400	152	7.317073170731707
13	13	DIN EN 10319-1:2003	31.03.2023	H_09	CuSn8Ni2	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.7	25	25	0.025	148	53.4	1.01	161	86400	149	7.453416149068323
14	14	DIN EN 10319-1:2003	06.04.2023	H_15	CuSn8Ni2	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.7	25	25	0.025	143	47.5	1.01	154	86400	144	6.493506493506493
15	15	DIN EN 10319-1:2003	14.04.2023	I_07	CuZn23Si2.5	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.698	25	25	0.025	131	68.1	1.01	167	86400	161	3.592814371257485
16	16	DIN EN 10319-1:2003	21.04.2023	I_14	CuZn23Si2.5	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.703	25	25	0.025	124	63.3	1	158	86400	149	5.69620253164557
17	17	DIN EN 10319-1:2003	18.04.2023	I_15	CuZn23Si2.5	fem	according to the standard	ZUG 005.004	54	30	M33	100	19.784	25	25	0.025	127	62.7	1.01	157	86400	145	7.643312101910828
