﻿_id	Specimen	Id	temperature___c_	mole_fraction_fcc_l12____	mole_fraction_cbcc_a12____	mole_fraction_cu41sn11____	mole_fraction_cu4mnsn____	mole_fraction_cu3sn____	mole_fraction_cu10sn3____	mole_fraction_cu6sn5_ht____	mole_fraction_cusn_gamma____	mole_fraction_ag3sn_l60____	mole_fraction_fcc_l10____	mass_cu____	mole_mn____	mole_ni____	mole_sn____	mole_cu_in_fcc_l12____	mass_mn____	mass_ni____	mass_sn____	Max number of global gridpoints
1	ID3380	1  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.240	0.034	22.066	0.000005263	77.900	0.030	20.730	0.00001000	2000.000
2	ID3380	2  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.650	0.011	21.658	0.000005264	78.331	0.010	20.340	0.00001000	2000.000
3	ID3380	3  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.800	0.136	22.429	0.000005260	77.435	0.120	21.080	0.00001000	2000.000
4	ID3380	4  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.610	0.057	21.647	0.005	78.291	0.050	20.330	0.010	2000.000
5	ID3380	5  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.580	0.011	22.778	0.000005260	77.211	0.010	21.410	0.00001000	2000.000
6	ID3380	6  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.570	0.000	21.705	0.026	78.268	0.00001000	20.380	0.050	2000.000
7	ID3380	7  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.090	0.011	22.197	0.026	77.765	0.010	20.850	0.050	2000.000
8	ID3380	8  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.550	0.080	22.716	0.016	77.189	0.070	21.350	0.030	2000.000
9	ID3380	9  	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.950	0.000	22.307	0.053	77.640	0.00001000	20.950	0.100	2000.000
10	ID3380	10 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.110	0.102	22.137	0.000005262	77.761	0.090	20.800	0.00001000	2000.000
11	ID3380	11 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.260	0.045	22.034	0.000005263	77.921	0.040	20.700	0.00001000	2000.000
12	ID3380	12 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.320	0.034	23.028	0.000005259	76.938	0.030	21.650	0.00001000	2000.000
13	ID3380	13 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.100	0.045	22.192	0.005	77.757	0.040	20.850	0.010	2000.000
14	ID3380	14 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.370	0.011	21.923	0.016	78.050	0.010	20.590	0.030	2000.000
15	ID3380	15 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.080	0.034	22.205	0.016	77.745	0.030	20.860	0.030	2000.000
16	ID3380	16 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.680	0.011	22.635	0.021	77.332	0.010	21.270	0.040	2000.000
17	ID3380	17 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.820	0.057	22.483	0.000005261	77.460	0.050	21.130	0.00001000	2000.000
18	ID3380	18 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.400	0.000	21.931	0.000005263	78.069	0.00001000	20.600	0.00001000	2000.000
19	ID3380	19 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.900	0.023	21.357	0.016	78.604	0.020	20.050	0.030	2000.000
20	ID3380	20 	410.000	0.979	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.021	0.000	77.080	0.000	21.552	1.580	78.254	0.00001000	19.960	2.960	2000.000
21	ID3380	21 	410.000	0.914	0.000	0.000	0.000	0.000	0.000	0.000	0.028	0.058	0.000	89.210	0.000	7.406	2.192	97.068	0.00001000	6.750	4.040	2000.000
22	ID3380	22 	410.000	0.893	0.000	0.000	0.000	0.000	0.000	0.000	0.107	0.000	0.000	90.020	0.000	5.207	2.880	98.820	0.00001000	4.710	5.270	2000.000
23	ID3380	23 	410.000	0.977	0.000	0.000	0.000	0.000	0.023	0.000	0.000	0.000	0.000	95.480	0.012	0.463	2.231	98.088	0.010	0.420	4.090	2000.000
24	ID3380	24 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	94.800	0.036	0.022	2.824	97.118	0.030	0.020	5.150	2000.000
25	ID3380	25 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	94.350	0.000	0.033	3.089	96.878	0.00001000	0.030	5.620	2000.000
26	ID3380	26 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	94.110	0.024	0.000	3.230	96.746	0.020	0.00001000	5.870	2000.000
27	ID3380	27 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.600	0.000	0.000	3.531	96.469	0.00001000	0.00001000	6.400	2000.000
28	ID3380	28 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.510	0.000	0.000	3.582	96.418	0.00001000	0.00001000	6.490	2000.000
29	ID3380	29 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.510	0.000	0.000	3.582	96.418	0.00001000	0.00001000	6.490	2000.000
30	ID3380	30 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.480	0.012	0.000	3.593	96.395	0.010	0.00001000	6.510	2000.000
31	ID3380	31 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.390	0.000	0.000	3.650	96.349	0.00001000	0.00001000	6.610	2000.000
32	ID3380	32 	410.000	0.995	0.000	0.000	0.000	0.000	0.005	0.000	0.000	0.000	0.000	93.680	0.000	0.089	3.440	96.614	0.00001000	0.080	6.240	2000.000
33	ID3380	33 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.530	0.000	0.033	3.554	96.413	0.00001000	0.030	6.440	2000.000
34	ID3380	34 	410.000	0.999	0.000	0.000	0.000	0.000	0.001	0.000	0.000	0.000	0.000	93.430	0.000	0.045	3.605	96.378	0.00001000	0.040	6.530	2000.000
35	ID3380	35 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.730	0.048	0.000	3.434	96.518	0.040	0.00001000	6.230	2000.000
36	ID3380	36 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.540	0.024	0.000	3.554	96.423	0.020	0.00001000	6.440	2000.000
37	ID3380	37 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.590	0.000	0.000	3.537	96.463	0.00001000	0.00001000	6.410	2000.000
38	ID3380	38 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.590	0.000	0.000	3.537	96.463	0.00001000	0.00001000	6.410	2000.000
39	ID3380	39 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.680	0.000	0.000	3.485	96.514	0.00001000	0.00001000	6.320	2000.000
40	ID3380	40 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.690	0.036	0.045	3.440	96.491	0.030	0.040	6.240	2000.000
41	ID3380	41 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.600	0.000	0.000	3.531	96.469	0.00001000	0.00001000	6.400	2000.000
42	ID3380	42 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.910	0.023	22.271	0.084	77.622	0.020	20.910	0.160	2000.000
43	ID3380	43 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.270	0.091	21.923	0.032	77.954	0.080	20.590	0.060	2000.000
44	ID3380	44 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.750	0.000	22.573	0.021	77.406	0.00001000	21.210	0.040	2000.000
45	ID3380	45 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.510	0.023	21.747	0.026	78.204	0.020	20.420	0.050	2000.000
46	ID3380	46 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.080	0.045	22.222	0.000005262	77.732	0.040	20.880	0.00001000	2000.000
47	ID3380	47 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.080	0.000	22.228	0.021	77.751	0.00001000	20.880	0.040	2000.000
48	ID3380	48 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.590	0.045	21.689	0.000005264	78.266	0.040	20.370	0.00001000	2000.000
49	ID3380	49 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.290	0.000	22.046	0.000005263	77.954	0.00001000	20.710	0.00001000	2000.000
50	ID3380	50 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.780	0.068	21.468	0.000005265	78.464	0.060	20.160	0.00001000	2000.000
51	ID3380	51 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.720	0.000	22.604	0.021	77.375	0.00001000	21.240	0.040	2000.000
52	ID3380	52 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.900	0.011	22.443	0.000005261	77.546	0.010	21.090	0.00001000	2000.000
53	ID3380	53 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.410	0.023	21.823	0.042	78.112	0.020	20.490	0.080	2000.000
54	ID3380	54 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.780	0.034	22.547	0.000005261	77.419	0.030	21.190	0.00001000	2000.000
55	ID3380	55 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.290	0.023	22.024	0.000005263	77.953	0.020	20.690	0.00001000	2000.000
56	ID3380	56 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.170	0.000	22.134	0.021	77.845	0.00001000	20.790	0.040	2000.000
57	ID3380	57 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.150	0.000	22.192	0.000005262	77.808	0.00001000	20.850	0.00001000	2000.000
58	ID3380	58 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.340	0.023	21.972	0.000005263	78.005	0.020	20.640	0.00001000	2000.000
59	ID3380	59 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.070	0.011	22.265	0.000005262	77.723	0.010	20.920	0.00001000	2000.000
60	ID3380	60 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.240	0.091	21.974	0.021	77.914	0.080	20.640	0.040	2000.000
61	ID3380	61 	410.000	0.971	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.029	0.000	76.610	0.069	21.707	1.737	78.373	0.060	20.080	3.250	2000.000
62	ID3380	62 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.082	0.013	0.000	89.160	0.000	7.154	2.353	97.068	0.00001000	6.510	4.330	2000.000
63	ID3380	63 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.063	0.000	0.000	93.590	0.000	2.968	2.016	98.953	0.00001000	2.700	3.710	2000.000
64	ID3380	64 	410.000	0.000	0.000	0.000	0.000	0.000	0.018	0.000	0.000	0.000	0.000	95.540	0.000	0.375	2.248	97.994	0.00001000	0.340	4.120	2000.000
65	ID3380	65 	410.000	0.000	0.000	0.000	0.000	0.000	0.006	0.000	0.000	0.000	0.000	94.950	0.106	0.144	2.644	97.282	0.090	0.130	4.830	2000.000
66	ID3380	66 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	94.320	0.000	0.000	3.123	96.877	0.00001000	0.00001000	5.680	2000.000
67	ID3380	67 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.720	0.060	0.000	3.434	96.506	0.050	0.00001000	6.230	2000.000
68	ID3380	68 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.590	0.000	0.000	3.537	96.463	0.00001000	0.00001000	6.410	2000.000
69	ID3380	69 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.480	0.095	0.000	3.553	96.351	0.080	0.00001000	6.440	2000.000
70	ID3380	70 	410.000	0.000	0.000	0.000	0.000	0.000	0.003	0.000	0.000	0.000	0.000	93.390	0.048	0.067	3.593	96.387	0.040	0.060	6.510	2000.000
71	ID3380	71 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.560	0.000	0.000	3.554	96.446	0.00001000	0.00001000	6.440	2000.000
72	ID3380	72 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.590	0.000	0.000	3.537	96.463	0.00001000	0.00001000	6.410	2000.000
73	ID3380	73 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.510	0.000	0.011	3.576	96.412	0.00001000	0.010	6.480	2000.000
74	ID3380	74 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.650	0.012	0.000	3.497	96.491	0.010	0.00001000	6.340	2000.000
75	ID3380	75 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.480	0.000	0.011	3.594	96.395	0.00001000	0.010	6.510	2000.000
76	ID3380	76 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.390	0.072	0.000	3.616	96.312	0.060	0.00001000	6.550	2000.000
77	ID3380	77 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.660	0.036	0.000	3.480	96.485	0.030	0.00001000	6.310	2000.000
78	ID3380	78 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.540	0.000	0.011	3.559	96.429	0.00001000	0.010	6.450	2000.000
79	ID3380	79 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.720	0.012	0.000	3.457	96.531	0.010	0.00001000	6.270	2000.000
80	ID3380	80 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.710	0.000	0.045	3.446	96.521	0.00001000	0.040	6.250	2000.000
81	ID3380	81 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.760	0.000	0.022	3.429	96.549	0.00001000	0.020	6.220	2000.000
82	ID3380	82 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.520	0.012	0.000	3.571	96.417	0.010	0.00001000	6.470	2000.000
83	ID3380	83 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.780	0.000	22.542	0.021	77.437	0.00001000	21.180	0.040	2000.000
84	ID3380	84 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.320	0.000	22.014	0.000005263	77.986	0.00001000	20.680	0.00001000	2000.000
85	ID3380	85 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.330	0.057	21.893	0.032	78.018	0.050	20.560	0.060	2000.000
86	ID3380	86 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.170	0.011	22.161	0.000005262	77.828	0.010	20.820	0.00001000	2000.000
87	ID3380	87 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.370	0.000	21.962	0.000005263	78.038	0.00001000	20.630	0.00001000	2000.000
88	ID3380	88 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.220	0.091	23.078	0.000005258	76.831	0.080	21.700	0.00001000	2000.000
89	ID3380	89 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.140	0.045	22.122	0.021	77.812	0.040	20.780	0.040	2000.000
90	ID3380	90 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.780	0.045	22.536	0.000005261	77.418	0.040	21.180	0.00001000	2000.000
91	ID3380	91 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.020	0.068	22.254	0.005	77.673	0.060	20.910	0.010	2000.000
92	ID3380	92 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.040	0.023	22.276	0.005	77.696	0.020	20.930	0.010	2000.000
93	ID3380	93 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.200	0.125	21.936	0.047	77.892	0.110	20.600	0.090	2000.000
94	ID3380	94 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.960	0.023	22.332	0.021	77.625	0.020	20.980	0.040	2000.000
95	ID3380	95 	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.290	0.000	22.046	0.000005263	77.954	0.00001000	20.710	0.00001000	2000.000
96	ID3380	96 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.550	0.000	21.679	0.053	78.269	0.00001000	20.350	0.100	2000.000
97	ID3380	97 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.910	0.034	22.411	0.000005261	77.555	0.030	21.060	0.00001000	2000.000
98	ID3380	98 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.580	0.000	21.628	0.063	78.308	0.00001000	20.300	0.120	2000.000
99	ID3380	99 	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.380	0.011	21.941	0.000005263	78.048	0.010	20.610	0.00001000	2000.000
100	ID3380	100	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.820	0.137	21.361	0.000005265	78.502	0.120	20.060	0.00001000	2000.000
101	ID3380	101	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.630	0.034	21.591	0.037	78.338	0.030	20.270	0.070	2000.000
102	ID3380	102	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.032	0.000	76.840	0.023	21.448	1.770	78.891	0.020	19.830	3.310	2000.000
103	ID3380	103	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.138	0.000	0.000	86.490	0.628	7.264	3.525	97.565	0.530	6.550	6.430	2000.000
104	ID3380	104	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.063	0.000	0.000	93.530	0.000	2.860	2.105	98.932	0.00001000	2.600	3.870	2000.000
105	ID3380	105	410.000	0.000	0.000	0.000	0.000	0.000	0.024	0.000	0.000	0.000	0.000	95.480	0.000	0.496	2.220	98.141	0.00001000	0.450	4.070	2000.000
106	ID3380	106	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	94.970	0.012	0.022	2.740	97.226	0.010	0.020	5.000	2000.000
107	ID3380	107	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	94.350	0.083	0.033	3.049	96.834	0.070	0.030	5.550	2000.000
108	ID3380	108	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.850	0.060	0.000	3.360	96.580	0.050	0.00001000	6.100	2000.000
109	ID3380	109	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.700	0.060	0.011	3.440	96.490	0.050	0.010	6.240	2000.000
110	ID3380	110	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.570	0.024	0.000	3.537	96.440	0.020	0.00001000	6.410	2000.000
111	ID3380	111	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.590	0.000	0.000	3.537	96.463	0.00001000	0.00001000	6.410	2000.000
112	ID3380	112	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.700	0.000	0.045	3.451	96.516	0.00001000	0.040	6.260	2000.000
113	ID3380	113	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.590	0.024	0.011	3.519	96.446	0.020	0.010	6.380	2000.000
114	ID3380	114	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.430	0.024	0.022	3.605	96.349	0.020	0.020	6.530	2000.000
115	ID3380	115	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.750	0.060	0.000	3.417	96.523	0.050	0.00001000	6.200	2000.000
116	ID3380	116	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.860	0.012	0.000	3.378	96.611	0.010	0.00001000	6.130	2000.000
117	ID3380	117	410.000	0.000	0.000	0.000	0.000	0.000	0.004	0.000	0.000	0.000	0.000	93.460	0.012	0.078	3.565	96.470	0.010	0.070	6.460	2000.000
118	ID3380	118	410.000	0.000	0.000	0.000	0.000	0.000	0.005	0.000	0.000	0.000	0.000	93.510	0.095	0.089	3.490	96.475	0.080	0.080	6.330	2000.000
119	ID3380	119	410.000	0.000	0.000	0.000	0.000	0.000	0.005	0.000	0.000	0.000	0.000	93.430	0.012	0.078	3.582	96.455	0.010	0.070	6.490	2000.000
120	ID3380	120	410.000	0.000	0.000	0.000	0.000	0.000	0.003	0.000	0.000	0.000	0.000	93.560	0.000	0.067	3.519	96.500	0.00001000	0.060	6.380	2000.000
121	ID3380	121	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.520	0.012	0.000	3.571	96.417	0.010	0.00001000	6.470	2000.000
122	ID3380	122	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.560	0.012	0.000	3.548	96.440	0.010	0.00001000	6.430	2000.000
123	ID3380	123	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	93.500	0.036	0.000	3.571	96.394	0.030	0.00001000	6.470	2000.000
124	ID3380	124	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.710	0.011	22.472	0.095	77.422	0.010	21.100	0.180	2000.000
125	ID3380	125	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.080	0.000	22.266	0.000005262	77.734	0.00001000	20.920	0.00001000	2000.000
126	ID3380	126	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.780	0.046	21.490	0.000005265	78.465	0.040	20.180	0.00001000	2000.000
127	ID3380	127	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.450	0.057	22.870	0.000005259	77.073	0.050	21.500	0.00001000	2000.000
128	ID3380	128	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.980	0.034	22.338	0.000005261	77.628	0.030	20.990	0.00001000	2000.000
129	ID3380	129	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.110	0.000	22.234	0.000005262	77.766	0.00001000	20.890	0.00001000	2000.000
130	ID3380	130	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.270	0.080	21.972	0.011	77.938	0.070	20.640	0.020	2000.000
131	ID3380	131	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.800	0.011	22.548	0.000005261	77.441	0.010	21.190	0.00001000	2000.000
132	ID3380	132	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.340	0.034	21.961	0.000005263	78.005	0.030	20.630	0.00001000	2000.000
133	ID3380	133	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.790	0.102	22.330	0.079	77.489	0.090	20.970	0.150	2000.000
134	ID3380	134	410.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.920	0.023	22.411	0.000005261	77.566	0.020	21.060	0.00001000	2000.000
135	ID3380	135	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.440	0.011	21.878	0.000005263	78.111	0.010	20.550	0.00001000	2000.000
136	ID3380	136	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.100	0.023	22.185	0.021	77.771	0.020	20.840	0.040	2000.000
137	ID3380	137	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.380	0.000	21.952	0.000005263	78.048	0.00001000	20.620	0.00001000	2000.000
138	ID3380	138	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.400	0.023	22.870	0.047	77.060	0.020	21.490	0.090	2000.000
139	ID3380	139	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.350	0.046	21.892	0.026	78.036	0.040	20.560	0.050	2000.000
140	ID3380	140	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	78.470	0.000	22.903	0.000005259	77.097	0.00001000	21.530	0.00001000	2000.000
141	ID3380	141	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.200	0.000	22.093	0.026	77.881	0.00001000	20.750	0.050	2000.000
142	ID3380	142	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	79.360	0.000	21.745	0.126	78.128	0.00001000	20.400	0.240	2000.000
143	ID3380	143	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.041	0.000	76.670	0.000	21.371	1.928	79.453	0.00001000	19.730	3.600	2000.000
144	ID3380	144	410.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.056	0.000	88.350	0.059	7.836	2.429	96.973	0.050	7.130	4.470	2000.000
