﻿_id	ID	Test Standard	Test Date	Test Piece Identifier	Test Piece Composition	Test Piece Provider	Test Piece Preparation	test_piece_dimension__mxmxm_	testing_machine_optical_measuring_system	Indenter Identifier	Indenter Material Identifier	indenter_diameter__mm_	CRM Identifier	crm_certified_brinell_hardness__hbw_2_5_62_5_	crm_average_brinell_hardness__hbw_2_5_62_5_	crm_standard_deviation_brinell_hardness__hbw_2_5_62_5_	crm_uncertainty__ucrm___hbw_2_5_62_5_	CRM t constant	CRM Sigma ms Constant	CRM Erel constant	test_temperature____c_	test_force__n_	test_point_edge_distance__mm_	test_points_distance__mm_	loading_time__s_	Indentation ID1	indentation_horizontal_diameter1__mm_	indentation_vertical_diameter1__mm_	Indentation ID2	indentation_horizontal_diameter2__mm_	indentation_vertical_diameter2__mm_	Indentation ID3	indentation_horizontal_diameter3__mm_	indentation_vertical_diameter3__mm_	Indentation ID4	indentation_horizontal_diameter4__mm_	indentation_vertical_diameter4__mm_	Indentation ID5	indentation_horizontal_diameter5__mm_	indentation_vertical_diameter5__mm_	Indentation ID6	indentation_horizontal_diameter6__mm_	indentation_vertical_diameter6__mm_	indentation_average_diameter1__mm_	indentation_average_diameter2__mm_	indentation_average_diameter3__mm_	indentation_average_diameter4__mm_	indentation_average_diameter5__mm_	indentation_average_diameter6__mm_	total_average_diameter__mm_	brinell_hardness1__hbw_2_5_62_5_	brinell_hardness2__hbw_2_5_62_5_	brinell_hardness3__hbw_2_5_62_5_	brinell_hardness4__hbw_2_5_62_5_	brinell_hardness5__hbw_2_5_62_5_	brinell_hardness6__hbw_2_5_62_5_	brinell_hardness_average__hbw_2_5_62_5_	brinell_hardness_standard_deviation__hbw_2_5_62_5_	crm_uncertainty__ucrm___hbw_2_5_62_5__2	testing_machine_uncertainty__uh___hbw_2_5_62_5_	measurement_resolution_uncertainty__ums___hbw_2_5_62_5_	permissible_uncertainty__umpe___hbw_2_5_62_5_	brinell_hardness_uncertainty__hbw_2_5_62_5_	final_brinell_hardness_and_uncetainity__hbw_2_5_62_5_
1	1	DIN EN ISO 6506-1:2015	21.04.2022	A	CuZn38As	DKI	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	141.4	0.55	1.99	1.14	0.00155	3	22.7	612.9156	in the standard range	in the standard range	14	A1	0.86316	0.83682	A2	0.84611	0.82287	A3	0.86161	0.86781	A4	0.81512	0.79962	A5	0.80892	0.81512				0.84999	0.83449	0.86471	0.8073699999999999	0.81202		0.8337160000000001	106.89333758774035	111.027927730342	103.17059386394932	118.84244989706052	117.4468208421958		111.4762259842576	6.710004098144809	0.995	0.627	0.12328902226294375	4.26	5.458041474012653	111 ± 6
2	2	DIN EN ISO 6506-1:2015	21.04.2022	B	CuZn21Si3P	DKI	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	141.4	0.55	1.99	1.14	0.00155	3	22.7	612.9156	in the standard range	in the standard range	14	B1	0.64311	0.65551	B2	0.64776	0.62351	B3	0.68185	0.671	B4	0.62606	0.64931	B5	0.647776	0.63691				0.64931	0.635635	0.676425	0.6376850000000001	0.642343		0.6482796	185.56252015013118	193.7760482919237	170.72443209309102	192.51103110051952	189.68154051338792		186.45111442981064	9.339847910106595	0.995	0.627	0.2619372634423583	4.26	5.477577979355354	187 ± 6
3	3	DIN EN ISO 6506-1:2015	21.04.2022	D	CuSn6	fem	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	141.4	0.55	1.99	1.14	0.00155	3	22.7	612.9156	in the standard range	in the standard range	14	D1	0.94374	0.92825	D2	0.93444	0.94529	D3	1.07391	1.09096	D4	0.9298	0.92295	D5	0.94994	0.95304				0.935995	0.93987	1.0824349999999998	0.926375	0.95149		0.9672329999999999	87.55401452759526	86.80624312250565	64.58806716212169	89.45350285909669	84.61452529540809		82.60327059334547	10.218772257750272	0.995	0.627	0.07965245365902866	4.26	5.454795509778126	83 ± 6
4	4	DIN EN ISO 6506-1:2015	21.04.2022	E	CuSn12	fem	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	141.4	0.55	1.99	1.14	0.00155	3	22.7	612.9156	in the standard range	in the standard range	14	E1	0.81047	0.81512	E2	0.82752	0.81512	E3	0.8926	0.85696	E4	0.80272	0.77948	E5	0.79343	0.81512				0.8127949999999999	0.8127949999999999	0.87478	0.7910999999999999	0.804275		0.8191489999999998	117.21653929342723	114.72626361649424	100.73123677504985	123.92065742797008	119.78480212766613		115.2758998481215	8.813022165151411	0.995	0.627	0.1296142449665172	4.26	5.458627612320972	115 ± 6
5	5	DIN EN ISO 6506-1:2015	21.04.2022	F	CuNi12Al3	fem	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	141.4	0.55	1.99	1.14	0.00155	3	22.7	612.9156	in the standard range	in the standard range	15	F1	0.64156	0.61522	F2	0.61676	0.61057	F3	0.63071	0.62451	F4	0.62451	0.63691	F5	0.61986	0.61986				0.62839	0.62839	0.62761	0.63071	0.61986		0.626992	198.34639642441448	208.13895008207714	198.84789799573923	196.86572832070414	203.93403395499598		201.2266013555862	4.692594696514457	0.995	0.627	0.29194775635724385	4.26	5.483643858764728	201 ± 6
6	6	DIN EN ISO 6506-1:2015	09.01.2023	G2	CuNi6Sn4	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x 9x 9x 15	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	142	1.63	2	1.14	0.00155	3	22	612.9156	in the standard range	in the standard range	14	G2-1	0.7872272	0.7562340000000001	G2-2	0.8337169999999999	0.8523129	G2-3	0.7593333	0.7811318	G2-4	0.7887769	0.7515850000000001	G2-5	0.7717305999999999	0.7717305999999999	G2-6	0.8306177	0.8213197	0.7717306	0.8430149499999999	0.77023255	0.7701809500000001	0.7717305999999999	0.8259687	0.7921	130.38957489506268	108.72573966753357	130.91029839283416	130.92828870266976	130.38957489506268	113.4006452199351	124.12402029551633	10.227060253662541	1	1.8581999999999996	0.14404059448799725	4.26	6.487790049889239	124± 7
7	7	DIN EN ISO 6506-1:2015	09.01.2023	G14	CuNi6Sn4	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x 9x 9x 15	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	142	1.63	2	1.14	0.00155	3	22	612.9156	in the standard range	in the standard range	14	G14-1	0.765532	0.7639823	G14-2	0.7903265	0.8027238	G14-3	0.7562340000000001	0.742287	G14-4	0.8058230999999999	0.7856776	G14-5	0.8197701	0.8197701	G14-6	0.8321674	0.8275184	0.76475715	0.79652515	0.7492605000000001	0.7957503499999999	0.8197701	0.8298429	0.7926	132.83963237990181	122.19276989749945	138.53101708163177	122.43738117796379	115.1732463486566	112.31283984834876	123.9144811223337	10.094105486134707	1	1.8581999999999996	0.14371191810372186	4.26	6.487760894300914	124± 7
8	8	DIN EN ISO 6506-1:2015	09.01.2023	H2	CuSn8Ni2	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x 9x 9x 15	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	142	1.63	2	1.14	0.00155	3	22	612.9156	in the standard range	in the standard range	14	H2-1	0.8647102	0.8461143	H2-2	0.8662599	0.8678095	H2-3	0.9220476	0.9034517	H2-4	0.9081006	0.8693592	H2-5	0.9050013	0.9204979	H2-6	0.8957034	0.8972531	0.85541225	0.8670347	0.91274965	0.8887299	0.9127495999999999	0.89647825	0.8889	105.49968697844089	102.59991604260262	92.24711566475213	97.48782880172136	92.2471261459615	95.75124946976945	97.63882051720799	5.443018697370564	1	1.8581999999999996	0.10173332998958415	4.26	6.4845838449142645	98± 7
9	9	DIN EN ISO 6506-1:2015	09.01.2023	H14	CuSn8Ni2	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x 9x 9x 15	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	142	1.63	2	1.14	0.00155	3	22	612.9156	in the standard range	in the standard range	14	H14-1	0.8802068000000001	0.8817564999999999	H14-2	0.906551	0.8864055	H14-3	0.9359946	0.915849	H14-4	0.8895048000000001	0.8941536999999999	H14-5	0.8740082	0.9096503	H14-6	0.9452925	0.9297959	0.8809816500000001	0.8964782499999999	0.9259218	0.89182925	0.89182925	0.9375442	0.9041	99.27033046642032	95.75124946976945	89.54444821913233	96.78777073539888	96.78777073539888	87.25356476558115	94.23252239861684	4.720773651129418	1	1.8581999999999996	0.09665848791789439	4.26	6.484273314192292	94± 7
10	10	DIN EN ISO 6506-1:2015	09.01.2023	I2	CuZn23Si2.5	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x 9x 9x 15	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	142	1.63	2	1.14	0.00155	3	22	612.9156	in the standard range	in the standard range	14	I2-1	0.7546843	0.7391877	I2-2	0.7546843	0.7407374	I2-3	0.7484856999999999	0.7453864	I2-4	0.7221415	0.7360884	I2-5	0.7360884	0.7345388	I2-6	0.7484856999999999	0.7546843	0.746936	0.74771085	0.74693605	0.72911495	0.7353136	0.751585	0.7429	139.4153902475197	139.11967693539015	139.41537113587478	146.47876790034252	143.9636555622534	137.65483047006717	141.00794870857462	3.4219171124286554	1	1.8581999999999996	0.17387525769278261	4.26	6.490713318345751	141± 7
11	11	DIN EN ISO 6506-1:2015	09.01.2023	I13	CuZn23Si2.5	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x 9x 9x 15	Emco Test M4C 025 G3	B3688	Tungsten Carbide Composite	2.5	15.808.010.607	142	142	1.63	2	1.14	0.00155	3	22	612.9156	in the standard range	in the standard range	14	I13-1	0.8786572	0.9003523999999999	I13-2	0.8693592	0.8833061	I13-3	0.9081006	0.8879551	I13-4	0.8910544	0.9127495999999999	I13-5	0.8368163	0.8941536999999999	I13-6	0.8709088	0.8445646	0.8895048	0.8763326499999999	0.8980278500000001	0.901902	0.865485	0.8577367	0.8815	97.31211501896799	100.36257538128483	95.40932322516161	94.56215933744735	102.97983305908446	104.9103134623021	99.25605324737472	4.187372771424836	1	1.8581999999999996	0.10422200057372724	4.26	6.4847419271405355	99± 7
