﻿_id	ID	Test Standard	Test Date	Test Piece Identifier	Test Piece Composition	Test Piece Provider	Test Piece Preparation	test_piece_dimension__mxmxm_	testing_machine_diagonal_measuring_system	Indenter Identifier	Indenter Material Identifier	indenter_angle____	Measuring system resolution	CRM Identifier	crm_certified_vickers_hardness__hv_5_	CRM Vickers Hardness-Indentation number	crm_vickers_hardness_average_diagonal___m_	crm_average_vickers_hardness__hv_5_	crm_standard_deviation_vickers_hardness__hv_5_	crm_uncertainty__ucrm___hv_5_	CRM t constant	CRM Sigma ms Constant	test_temperature___c_	test_force__n_	test_point_edge_distance__mm_	test_points_distance__mm_	loading_time__s_	Indentation ID1	indentation_horizontal_diagonal1___m_	indentation_vertical_diagonal1___m_	Indentation ID2	indentation_horizontal_diagonal2___m_	indentation_vertical_diagonal2___m_	Indentation ID3	indentation_horizontal_diagonal3___m_	indentation_vertical_diagonal3___m_	Indentation ID4	indentation_horizontal_diagonal4___m_	indentation_vertical_diagonal4___m_	Indentation ID5	indentation_horizontal_diagonal5___m_	indentation_vertical_diagonal5___m_	Indentation ID6	indentation_horizontal_diagonal6___m_	indentation_vertical_diagonal6___m_	indentation_average_diagonal1___m_	indentation_average_diagonal2___m_	indentation_average_diagonal3___m_	indentation_average_diagonal4___m_	indentation_average_diagonal5___m_	indentation_average_diagonal6___m_	total_average_diagonal___m_	vickers_hardness1__hv_5_	vickers_hardness2__hv_5_	vickers_hardness3__hv_5_	vickers_hardness4__hv_5_	vickers_hardness5__hv_5_	vickers_hardness6__hv_5_	vickers_hardness_average__hv_5_	vickers_hardness_standard_deviation__hv_5_	testing_machine_uncertainty__uh___hv_5_	measurement_resolution_uncertainty__ums___hv_5_	bias_uncertainty__uhtm___hv_5_	vickers_uncertainty_um1__hv_5_	vickers_hardness_bias__hv_5_	vickers_hardness_uncetainity__hv_5_	final_vickers_hardness_and_uncetainity__hv_5_
1	1	DIN EN ISO 6507-1:2018	27.04.2022	A	CuZn38As	DKI	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	KB 30 SR FA Basic	1346	Diamond	136	in the standard range	8890101.062	213.3	2	207.45	215.5	0.141421356237301	2.4	1.84	0.00026	21	49.03	in the standard range	in the standard range	14	A1	270.47	279.52	A2	271.77	277.2	A3	269.96	276.42	A4	267.89	273.32	A5	267.37109375	277.2	A6			274.995	274.485	273.19	270.605	272.285546875		273.112109375	122.6	123.1	124.3	126.6	125.1		124.34	1.6009372255026115	0.26021529547663386	-0.06834120422262913	2.417123933401698	4.866021434318795	1.031411157993431	5.897432592312226	124 ± 6
2	2	DIN EN ISO 6507-1:2018	27.04.2022	B	CuZn21Si3P	DKI	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	KB 30 SR FA Basic	1346	Diamond	136	in the standard range	8890101.062	213.3	2	207.45	215.5	0.141421356237301	2.4	1.84	0.00026	21	49.03	in the standard range	in the standard range	14	B1	204.28	201.69	B2	205.83	204.28	B3	206.86	202.73	B4	208.93	201.17	B5	209.45	201.17	B6			202.985	205.055	204.79500000000002	205.05	205.31		204.63899999999998	225.1	220.5	221.1	220.6	220		221.46000000000004	2.0719555979798394	0.26021529547663386	-0.16244996095480813	2.417123933401698	4.883842785779135	1.031411157993431	5.915253943772566	221± 6
3	3	DIN EN ISO 6507-1:2018	27.04.2022	C	CuNiSi	fem	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	KB 30 SR FA Basic	1346	Diamond	136	in the standard range	8890101.062	213.3	2	207.45	215.5	0.141421356237301	2.4	1.84	0.00026	21	49.03	in the standard range	in the standard range	14	C1	348.31	346.75	C2	358.65	367.44	C3	351.41	364.86	C4	348.31	364.08	C5	359.17	364.08	C6			347.53	363.04499999999996	358.135	356.195	361.625		357.306	76.8	70.4	72.3	73.1	70.9		72.7	2.532785028382784	0.26021529547663386	-0.030542657521066836	2.417123933401698	4.862948001893578	1.031411157993431	5.894359159887009	73 ± 6
4	4	DIN EN ISO 6507-1:2018	27.04.2022	D	CuSn6	fem	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	KB 30 SR FA Basic	1346	Diamond	136	in the standard range	8890101.062	213.3	2	207.45	215.5	0.141421356237301	2.4	1.84	0.00026	21	49.03	in the standard range	in the standard range	14	D1	295.3	300.21	D2	304.35	303.57	D3	325.55	328.14	D4	293.49	297.11	D5	297.37	300.99	D6			297.755	303.96000000000004	326.845	295.3	299.18		304.60800000000006	104.6	100.4	86.8	106.3	103.6		100.34	7.868163699364674	0.26021529547663386	-0.04944763355764337	2.417123933401698	4.8641917093602265	1.031411157993431	5.895602867353658	100 ± 6
5	5	DIN EN ISO 6507-1:2018	27.04.2022	E	CuSn12	fem	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	KB 30 SR FA Basic	1346	Diamond	136	in the standard range	8890101.062	213.3	2	207.45	215.5	0.141421356237301	2.4	1.84	0.00026	21	49.03	in the standard range	in the standard range	14	E1	238.93	240.48	E2	241	247.98	E3	239.7	248.24	E4	239.7	241.77	E5	234.79	237.38	E6			239.70499999999998	244.49	243.97	240.735	236.08499999999998		240.99699999999999	161.4	155.1	155.8	160	166.4		159.73999999999998	4.588899650242966	0.26021529547663386	-0.0994980946654573	2.417123933401698	4.870318203611506	1.031411157993431	5.901729361604937	160 ± 6
6	6	DIN EN ISO 6507-1:2018	27.04.2022	F	CuNi12Al3	fem	Smoothing, polishing, and cleaning steps according to the standard	8 x 8 x 8	KB 30 SR FA Basic	1346	Diamond	136	in the standard range	8890101.062	213.3	2	207.45	215.5	0.141421356237301	2.4	1.84	0.00026	21	49.03	in the standard range	in the standard range	14	F1	181.78	179.97	F2	185.66	181.01	F3	189.54	183.33	F4	190.57	188.5	F5	177.64	183.85	F6			180.875	183.33499999999998	186.435	189.535	180.745		184.185	283.5	275.9	266.8	258.1	283.9		273.64000000000004	11.13409179053234	0.26021529547663386	-0.22301703825975397	2.417123933401698	4.902927006648821	1.031411157993431	5.934338164642252	274 ± 6
7	7	DIN EN ISO 6507-1:2018	09.01.2023	G10	CuNi6Sn4	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x9x9x15	KB 30 SR FA Basic	3424	Diamond	136	in the standard range	8890101.062	213	5	208.05	214.2	1.471	2.4	1.14	0.00026	22	49.03	in the standard range	in the standard range	14	G10-1	280.92	277.86	G10-2	282.4	282.71	G10-3	267.52	270.94	G10-4	299.02	295.19	G10-5	289.2	289.62	G10-6	289.71	286.9	279.39	282.56	269.23	297.11	289.41	288.31	284.34	118.8	116.2	127.9	105.1	110.7	111.6	115.1	7.88	1.6769399999999999	-0.06076452189550798	2.5239247133023595	6.0629063579312445	0.5633802816901355	6.62628663962138	115 ± 7
8	8	DIN EN ISO 6507-1:2018	09.01.2023	G22	CuNi6Sn4	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x9x9x15	KB 30 SR FA Basic	3424	Diamond	136	in the standard range	8890101.062	213	5	208.05	214.2	1.471	2.4	1.14	0.00026	22	49.03	in the standard range	in the standard range	14	G22-1	254.56	254.07	G22-2	256.39	260.04	G22-3	257.17	261.1	G22-4	255.4	263.16	G22-5	276.03	275.78	G22-6	253.23	256.09	254.32	258.22	259.14	259.28	275.91	254.66	260.26	143.4	139.1	138.1	137.9	121.8	143	137.2	7.927	1.6769399999999999	-0.07913332360920743	2.5239247133023595	6.06460151628424	0.5633802816901355	6.627981797974376	137 ± 7
9	9	DIN EN ISO 6507-1:2018	09.01.2023	H10	CuSn8Ni2	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x9x9x15	KB 30 SR FA Basic	3424	Diamond	136	in the standard range	8890101.062	213	5	208.05	214.2	1.471	2.4	1.14	0.00026	22	49.03	in the standard range	in the standard range	14	H10-1	289.75	295.02	H10-2	287.17	279.58	H10-3	288.94	301.41	H10-4	283.8896484375	297.04	H10-5	283.24	295.63	H10-6	287.7	291.09	292.39	283.38	295.18	290.46	289.44	289.4	290.04	108.5	115.5	106.4	109.9	110.7	110.7	110.3	3.032	1.6769399999999999	-0.057086095089712054	2.5239247133023595	6.062620346524621	0.5633802816901355	6.626000628214757	110 ± 7
10	10	DIN EN ISO 6507-1:2018	09.01.2023	H22	CuSn8Ni2	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x9x9x15	KB 30 SR FA Basic	3424	Diamond	136	in the standard range	8890101.062	213	5	208.05	214.2	1.471	2.4	1.14	0.00026	22	49.03	in the standard range	in the standard range	14	H22-1	295.41	292.89	H22-2	296.2	295.15	H22-3	301.49	295.77	H22-4	293.32	282.78	H22-5	291.32	284.87	H22-6	292.58	283.95	294.15	295.68	298.63	288.05	288.1	288.27	292.15	107.2	106.1	104	111.8	111.7	111.6	108.7	3.409	1.6769399999999999	-0.05585169710024714	2.5239247133023595	6.062528365675942	0.5633802816901355	6.625908647366078	109 ± 7
11	11	DIN EN ISO 6507-1:2018	09.01.2023	I9	CuZn23Si2.5	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x9x9x15	KB 30 SR FA Basic	3424	Diamond	136	in the standard range	8890101.062	213	5	208.05	214.2	1.471	2.4	1.14	0.00026	22	49.03	in the standard range	in the standard range	14	I9-1	287.92	284.38	I9-2	283.77	282.75	I9-3	282.22	285.05	I9-4	283.81	281.26	I9-5	284.32	281.17578125	I9-6	283.29	281.43	286.15	283.26	283.64	282.54	282.75	282.36	283.45	113.3	115.6	115.3	116.2	116	116.3	115.5	1.118	1.6769399999999999	-0.06116714970458444	2.5239247133023595	6.062938746985447	0.5633802816901355	6.626319028675582	116 ± 7
12	12	DIN EN ISO 6507-1:2018	09.01.2023	I20	CuZn23Si2.5	fem	Smoothing, polishing, and cleaning steps according to the standard	3.14x9x9x15	KB 30 SR FA Basic	3424	Diamond	136	in the standard range	8890101.062	213	5	208.05	214.2	1.471	2.4	1.14	0.00026	22	49.03	in the standard range	in the standard range	14	I20-1	291.03	300.19	I20-2	292.63	294.82	I20-3	290.04	286.63	I20-4	285.9	289.84	I20-5	287.72	292.14	I20-6	290.81	293.13	295.61	293.73	288.34	287.87	289.93	291.97	291.24	106.1	107.5	111.5	111.9	110.3	108.8	109.4	2.294	1.6769399999999999	-0.056387004040755785	2.5239247133023595	6.0625680071955586	0.5633802816901355	6.625948288885694	109 ± 7
