﻿_id	property	value
1	project	KupferDigital
2	internal order	7F21112
3	date of measurement	25.03.2022
4	metallographic cross section id	ID3380
5	region of interest	b
6	coating	none
7	final metallographic treatment	polished
8	microscope	Zeiss Gemini 300
9	cathode	field emission cathode
10	measuring software	Aztec
11	measuring software version	4.2
12	normalisation	used
13	matrix correction	extendet set
14	working distance	9.5 mm
15	process time	5
16	accelerating voltage	20 kV
17	magnification	50
18	diameter aperture	50 µm
19	pixel dwell time	20000 µs
20	channels	2048
21	high current	
22	unit chemical concentration	weight percent
23	number of columns	41
24	number of rows	5
25	horizontal spacing	50 µm
26	vertical spacing	50 µm
27	global position x	
28	global position y	
