﻿_id	ID	Test Standard	Test Date	Test Piece Identifier	Test Piece Composition	Test Piece Provider	Test Piece Preparation	Test Piece Cross Section Shape	test_piece_total_length__mm_	test_piece_parallel_length__mm_	Tensile Testing Machine Identifier	Ambient medium	test_temperature___c_	original_cross_section_area__mm__	strain_rate____s_	Maximum strain	Minimum strain	Strain ratio Re	cycle_time__s_	fatigue_life__nf__10__	Cycles at the end of the experiment
1	1	ISO 12106:2017-03	25.10.2022	C_05	CuNiSi	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	18.449	0.1	0.4	-0.4	-1	16	47758	48400
2	2	ISO 12106:2017-03	23.01.2024	G_21	CuNi6Sn4	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.353	0.1	0.3	-0.3	-1	12	27813	30000
3	3	ISO 12106:2017-03	20.11.2023	G_22	CuNi6Sn4	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.4	0.1	0.45	-0.45	-1	18	8183	8388
4	4	ISO 12106:2017-03	15.11.2023	G_23	CuNi6Sn4	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.405	0.1	0.4	-0.4	-1	16	7868	8186
5	5	ISO 12106:2017-03	17.11.2023	G_24	CuNi6Sn4	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.417	0.1	0.35	-0.35	-1	14	12422	12745
6	6	ISO 12106:2017-03	02.01.2024	G_25	CuNi6Sn4	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.401	0.1	0.5	-0.5	-1	20	3291	3424
7	7	ISO 12106:2017-03	16.02.2024	G_26	CuNi6Sn4	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.438	0.1	0.45	-0.45	-1	18	5617	5714
8	8	ISO 12106:2017-03	19.02.2024	G_27	CuNi6Sn4	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.371	0.1	0.4	-0.4	-1	16	8788	9000
9	9	ISO 12106:2017-03	08.01.2024	H_21	CuSn8Ni2	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.284	0.1	0.55	-0.55	-1	22	21040	22000
10	10	ISO 12106:2017-03	23.10.2023	H_22	CuSn8Ni2	fem	according to the standard	LCF 024.002	95	17	M13	Air	22	19.15	0.1	0.45	-0.45	-1	18	35640	35810
11	11	ISO 12106:2017-03	29.01.2024	H_23	CuSn8Ni2	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.265	0.1	0.6	-0.6	-1	24	13463	14000
12	12	ISO 12106:2017-03	05.10.2023	H_24	CuSn8Ni2	fem	according to the standard	LCF 024.002	95	17	M13	Air	22	19.292	0.1	0.35	-0.35	-1	14	run out	112134
13	13	ISO 12106:2017-03	01.11.2023	H_25	CuSn8Ni2	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.373	0.1	0.5	-0.5	-1	20	29038	29038
14	14	ISO 12106:2017-03	02.02.2024	H_26	CuSn8Ni2	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.368	0.1	0.45	-0.45	-1	18	65372	65733
15	15	ISO 12106:2017-03	23.11.2023	H_27	CuSn8Ni2	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.172	0.1	0.4	-0.4	-1	16	run out	113042
16	16	ISO 12106:2017-03	08.11.2023	I_21	CuZn23Si2.5	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.182	0.1	0.5	-0.5	-1	20	9726	9726
17	17	ISO 12106:2017-03	03.01.2024	I_22	CuZn23Si2.5	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	18.791	0.1	0.45	-0.45	-1	18	15576	15585
18	18	ISO 12106:2017-03	18.12.2023	I_24	CuZn23Si2.5	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	19.217	0.1	0.35	-0.35	-1	14	50749	50780
19	19	ISO 12106:2017-03	14.12.2023	I_25	CuZn23Si2.5	fem	according to the standard	LCF 024.002	95	17	M13	Air	21	18.907	0.1	0.4	-0.4	-1	16	20789	21401
