TENSIL~1.XLS
Dataset description:
KupferDigital mechanical testing dataset from BAM for the tensile test data of different copper alloys
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ID | numeric | ID | |
| Test Standard | text | Test Standard | |
| Test Date | text | Test Date | |
| Test Piece Identifier | text | Test Piece Identifier | |
| Test Piece Composition | text | Test Piece Composition | |
| Test Piece Provider | text | Test Piece Provider | |
| Test Piece Preparation | text | Test Piece Preparation | |
| Test Piece Cross Section Shape | text | Test Piece Cross Section Shape | |
| test_piece_total_length__mm_ | numeric | Test Piece Total Length (mm) | |
| test_piece_parallel_length__mm_ | numeric | Test Piece Parallel Length (mm) | |
| Tensile Testing Machine Identifier | text | Tensile Testing Machine Identifier | |
| test_temperature___c_ | numeric | Test Temperature (°C) | |
| original_cross_section_area__mm__ | numeric | Original Cross Section Area (mm²) | |
| original_gauge_length__mm_ | numeric | Original Gauge Length (mm) | |
| extensometer_gauge_length__mm_ | numeric | Extensometer Gauge Length (mm) | |
| strain_rate____s_ | numeric | Strain Rate (%/s) | |
| test_speed__mm_min_ | numeric | Test Speed (mm/min) | |
| separation_point____ | numeric | Separation Point (%) | |
| yield_strength_rp0_2__mpa_ | numeric | Yield Strength Rp0.2 (Mpa) | |
| slope_of_elastic_region_me__gpa_ | numeric | Slope of elastic region mE (GPa) | |
| ultimate_tensile_strength__mpa_ | numeric | Ultimate Tensile Strength (Mpa) | |
| final_gauge_length_after_fracture__mm_ | numeric | Final Gauge Length After Fracture (mm) | |
| percentage_elongation_after_fracture____ | numeric | Percentage Elongation After Fracture (%) | |
| maximum_cross_section_area_after_fracture__mm__ | numeric | Maximum Cross Section Area After Fracture (mm²) | |
| percentage_reduction_of_area____ | numeric | Percentage Reduction Of Area (%) |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 2, 2024 |
| Metadata last updated | May 2, 2024 |
| Created | May 2, 2024 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 6572bfa9b06087bc2a14b6a237887bcd |
| Id | fa277b82-8663-4302-ad9a-4965b687c3a8 |
| Mimetype | application/vnd.ms-excel |
| Package id | 3ead5a7b-34e7-46d7-98a4-1ee3cd8f6a95 |
| Position | 0 |
| Preview | True |
| Preview rows | 20 |
| Size | 12.6 KiB |
| State | active |
| Total record count | 20 |
| Url type | upload |